TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/02
TIME	18:12:18
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-0.5
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	200.0000
NPOINTS	121
FIRSTY	-3.02160
MAXY	8.83658
MINY	-32.02574
XYDATA
260.0000	-3.0216	263.467
259.5000	-3.02849	263.594
259.0000	-3.23367	263.718
258.5000	-3.22364	263.822
258.0000	-3.16071	263.917
257.5000	-3.17902	264.09
257.0000	-3.14665	264.269
256.5000	-3.12559	264.458
256.0000	-3.17955	264.636
255.5000	-3.20513	264.818
255.0000	-3.38379	264.99
254.5000	-3.49974	265.159
254.0000	-3.59561	265.354
253.5000	-3.58689	265.549
253.0000	-3.57795	265.732
252.5000	-3.64337	265.943
252.0000	-3.79356	266.18
251.5000	-3.74436	266.396
251.0000	-3.80138	266.623
250.5000	-3.89035	266.866
250.0000	-4.10061	267.104
249.5000	-4.19477	267.38
249.0000	-4.18225	267.67
248.5000	-4.28692	267.924
248.0000	-4.55183	268.193
247.5000	-4.76865	268.495
247.0000	-4.69337	268.847
246.5000	-4.66729	269.244
246.0000	-4.88641	269.626
245.5000	-5.03838	270.009
245.0000	-5.24916	270.408
244.5000	-5.44679	270.866
244.0000	-5.6267	271.371
243.5000	-5.82815	271.901
243.0000	-6.0583	272.472
242.5000	-6.36741	273.1
242.0000	-6.44711	273.804
241.5000	-6.61075	274.546
241.0000	-7.0304	275.352
240.5000	-7.27548	276.231
240.0000	-7.55042	277.203
239.5000	-7.86357	278.26
239.0000	-8.22034	279.411
238.5000	-8.61451	280.67
238.0000	-9.07561	282.08
237.5000	-9.30898	283.601
237.0000	-9.71068	285.31
236.5000	-10.0814	287.165
236.0000	-10.3503	289.214
235.5000	-10.7423	291.499
235.0000	-11.0343	294.056
234.5000	-11.3523	296.879
234.0000	-11.8253	300.021
233.5000	-12.2157	303.532
233.0000	-12.5557	307.447
232.5000	-12.9805	311.811
232.0000	-13.3155	316.656
231.5000	-13.8595	321.983
231.0000	-14.1477	327.804
230.5000	-14.4793	333.82
230.0000	-14.7642	339.857
229.5000	-15.3698	345.936
229.0000	-15.7182	351.917
228.5000	-15.8116	357.628
228.0000	-15.9718	363.069
227.5000	-16.9276	368.326
227.0000	-17.4196	373.592
226.5000	-17.6642	378.824
226.0000	-18.2662	384.016
225.5000	-18.4535	389.195
225.0000	-18.8821	394.261
224.5000	-19.8574	399.044
224.0000	-19.8361	403.448
223.5000	-19.798	407.428
223.0000	-19.7989	411.048
222.5000	-21.0155	414.381
222.0000	-21.6453	417.537
221.5000	-21.7464	420.488
221.0000	-21.5075	423.407
220.5000	-21.5797	426.316
220.0000	-22.2794	429.196
219.5000	-23.0525	432.117
219.0000	-23.2927	435.007
218.5000	-23.7533	437.957
218.0000	-24.2155	441.181
217.5000	-23.8272	444.653
217.0000	-25.1226	448.513
216.5000	-24.9965	452.867
216.0000	-25.2125	457.852
215.5000	-25.5158	463.567
215.0000	-26.3006	470.077
214.5000	-26.7802	477.604
214.0000	-26.07	486.277
213.5000	-25.7038	496.25
213.0000	-26.9474	507.984
212.5000	-27.8029	521.727
212.0000	-28.7297	537.728
211.5000	-29.8716	556.207
211.0000	-30.1588	577.255
210.5000	-32.0257	601.342
210.0000	-30.4003	628.986
209.5000	-30.2438	660.473
209.0000	-26.6125	695.545
208.5000	-24.9256	733.759
208.0000	-20.8123	774.48
207.5000	-18.9341	813.993
207.0000	-22.1634	848.899
206.5000	-19.9995	876.19
206.0000	-9.14017	894.392
205.5000	2.39391	905.035
205.0000	8.62628	910.561
204.5000	8.83658	913.199
204.0000	-5.88618	914.324
203.5000	-12.9309	914.874
203.0000	-4.18822	915.188
202.5000	-8.35086	915.329
202.0000	-4.98195	915.465
201.5000	6.52568	915.573
201.0000	8.22543	915.647
200.5000	3.50478	915.678
200.0000	0.76337	915.716
